<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avrom's Java EE and Oracle ADF Blog &#187; Performance</title>
	<atom:link href="http://www.avromroyfaderman.com/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avromroyfaderman.com</link>
	<description>Tricks, Tips, Thoughts, and Rants About Java EE, Oracle ADF, and Web Application Development</description>
	<lastBuildDate>Mon, 09 Nov 2009 18:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADF BC Tuning IX: Application Modules, Part 3</title>
		<link>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-ix-application-modules-part-3/</link>
		<comments>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-ix-application-modules-part-3/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:00:43 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Business Components]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[application module]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[business components]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[instantiation]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pooling]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[referenced]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=439</guid>
		<description><![CDATA[This is the last in a series of posts about tuning business components. The complete list:

Entity Objects
Associations
View Objects, Part 1
View Objects, Part 2
View Objects, Part 3
View Links
Application Modules, Part 1
Application Modules, Part 2
Application Modules, Part 3 (this post).

The last post was about understanding application module pooling, so I&#8217;m going to assume you understand it now. [...]]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-ix-application-modules-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ADF BC Tuning VIII: Application Modules, Part 2</title>
		<link>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-viii-application-modules-part-2/</link>
		<comments>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-viii-application-modules-part-2/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:00:01 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Business Components]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[application module]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[business components]]></category>
		<category><![CDATA[check in]]></category>
		<category><![CDATA[check out]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=436</guid>
		<description><![CDATA[Last week, I talked about a couple of tuning opportunities for ADF application modules: Lazy loading and shared application module instances. This week and next, I&#8217;m going to talk about a way to tune your application modules that is, in my opinion, even more important: Knowing how and when to adjust your application module pool [...]]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-viii-application-modules-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADF BC Tuning VII: Application Modules, Part 1</title>
		<link>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-vii-application-modules-part-1/</link>
		<comments>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-vii-application-modules-part-1/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 07:00:22 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Business Components]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application module]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[business components]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[view accessor]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=335</guid>
		<description><![CDATA[It&#8217;s been a while since the last installment of ADF BC Tuning, but it&#8217;s time to start it up again. I&#8217;ve already posted tips for tuning entity objects, associations, view objects (in three parts), and view links, so now, let&#8217;s turn our attention to the last of the major business components: application modules.
Lazy Loading
The General [...]]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/09/adf-bc-tuning-vii-application-modules-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple ADF Client-Side Component Use Cases: Kaleidoscope &#8216;09 Report IV</title>
		<link>http://www.avromroyfaderman.com/2009/07/simple-adf-client-side-component-use-cases-kaleidoscope-09-report-iv/</link>
		<comments>http://www.avromroyfaderman.com/2009/07/simple-adf-client-side-component-use-cases-kaleidoscope-09-report-iv/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:01:42 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Faces]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[client-side]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Kaleidoscope]]></category>
		<category><![CDATA[ODTUG]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Rich Client]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=407</guid>
		<description><![CDATA[Last week, I talked about the essentials for doing any client-side component manipulation, as described in Lucas Jellema&#8217;s ODTUG Kaleidoscope 2009 talk, &#8220;That’s Rich! Putting a smile on ADF Faces.&#8221; This week, I&#8217;m going to talk about a couple of simple use cases for client-side programming that he demonstrated.
Before I do that, though, I should [...]]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/07/simple-adf-client-side-component-use-cases-kaleidoscope-09-report-iv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use ADF Client-Side Components: Kaleidoscope &#8216;09 Report III</title>
		<link>http://www.avromroyfaderman.com/2009/07/how-to-use-adf-client-side-components-kaleidoscope-09-report-iii/</link>
		<comments>http://www.avromroyfaderman.com/2009/07/how-to-use-adf-client-side-components-kaleidoscope-09-report-iii/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:00:54 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Faces]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[client-side]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Kaleidoscope]]></category>
		<category><![CDATA[ODTUG]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Rich Client]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=355</guid>
		<description><![CDATA[In this post, I talk about accessing ADF RC client-side components to use with the ADF Faces RC Client-Side [Javascript] API, as presented by Lucas Jellema.]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/07/how-to-use-adf-client-side-components-kaleidoscope-09-report-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Javascript or not to Javascript: Kaleidoscope &#8216;09 Report I</title>
		<link>http://www.avromroyfaderman.com/2009/06/to-javascript-or-not-to-javascript-kaleidoscope-09-report-i/</link>
		<comments>http://www.avromroyfaderman.com/2009/06/to-javascript-or-not-to-javascript-kaleidoscope-09-report-i/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:00:50 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Faces]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[client-side]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Kaleidoscope]]></category>
		<category><![CDATA[ODTUG]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Rich Client]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=340</guid>
		<description><![CDATA[In this post, I talk about two presentations I saw at ODTUG Kaleidoscope, their differing takes on Javascript in ADF Faces RC applications, and where I come down on the debate and why.]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/06/to-javascript-or-not-to-javascript-kaleidoscope-09-report-i/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vote for my Oracle OpenWorld Presentation on Oracle Mix</title>
		<link>http://www.avromroyfaderman.com/2009/06/vote-for-my-oracle-openworld-presentation-on-oracle-mix/</link>
		<comments>http://www.avromroyfaderman.com/2009/06/vote-for-my-oracle-openworld-presentation-on-oracle-mix/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:54:03 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Faces]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[client-side]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JDeveloper]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[OOW]]></category>
		<category><![CDATA[OpenWorld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=330</guid>
		<description><![CDATA[I submitted a presentation, "The Rich Get Richer: Ultimate RIA with Oracle ADF Faces RC Client-Side Objects" to Oracle OpenWorld 2009. The presentation is about performing tasks that usually require a partial round-trip with no server round-trip at all. The presentation did not make the cut of abstracts selected by Oracle, but you can still vote for the presentation on Oracle Mix (https://mix.oracle.com/oow/proposals/10418-the-rich-get-richer-ultimate-ria-with-oracle-adf-faces-rc-client-side-objects).]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/06/vote-for-my-oracle-openworld-presentation-on-oracle-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADF BC Tuning VI: View Links</title>
		<link>http://www.avromroyfaderman.com/2009/01/adf-bc-tuning-vi-view-links/</link>
		<comments>http://www.avromroyfaderman.com/2009/01/adf-bc-tuning-vi-view-links/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:00:46 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Business Components]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[business components]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[eager]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[passivation]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[service method]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[view link]]></category>
		<category><![CDATA[view link consistency]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=281</guid>
		<description><![CDATA[Now that we’ve looked at tuning entity objects, associations, and, in three parts, view objects, lets look at tuning view links for best performance.
This is going to be a shortish post, because most aspects of tuning view links are similar to tuning associations. For example, in addition to affecting how new rows appear in view [...]]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/01/adf-bc-tuning-vi-view-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADF BC Tuning V: View Objects, Part 3</title>
		<link>http://www.avromroyfaderman.com/2009/01/adf-bc-tuning-v-view-objects-part-3/</link>
		<comments>http://www.avromroyfaderman.com/2009/01/adf-bc-tuning-v-view-objects-part-3/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:00:25 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Business Components]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[business components]]></category>
		<category><![CDATA[in-memory]]></category>
		<category><![CDATA[row filter]]></category>
		<category><![CDATA[row set]]></category>
		<category><![CDATA[setAssociationConsistent]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[view link consistency]]></category>
		<category><![CDATA[view object]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=273</guid>
		<description><![CDATA[I&#8217;m back from the wilds of December, and to my regular schedule. I had intended to talk about view links this week, but I realized there were two important things about tuning view objects that I forgot to discuss in Part 1 or Part 2: View link consistency and in-memory filtering.
View Link Consistency
Like association consistency, [...]]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2009/01/adf-bc-tuning-v-view-objects-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ADF BC Tuning IV: View Objects, Part 2</title>
		<link>http://www.avromroyfaderman.com/2008/11/adf-bc-tuning-iv-view-objects-part-2/</link>
		<comments>http://www.avromroyfaderman.com/2008/11/adf-bc-tuning-iv-view-objects-part-2/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:00:28 +0000</pubDate>
		<dc:creator>Avrom</dc:creator>
				<category><![CDATA[ADF Business Components]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[10g]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[business components]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[declarative]]></category>
		<category><![CDATA[entity object]]></category>
		<category><![CDATA[fault-in]]></category>
		<category><![CDATA[forward-only]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[paging]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rows]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[top-n]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[view object]]></category>
		<category><![CDATA[ViewObjectImpl]]></category>

		<guid isPermaLink="false">http://www.avromroyfaderman.com/?p=244</guid>
		<description><![CDATA[Continuing on from the last post, we&#8217;re looking at ways to tune ADF view objects for optimal performance and resource management.
Forward-Only Mode
In most applications, the user needs to be able to scroll through data both forwards and backwards&#8211;to return to a previous row in addition to simply being able to scroll forward, or to find [...]]]></description>
		<wfw:commentRss>http://www.avromroyfaderman.com/2008/11/adf-bc-tuning-iv-view-objects-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
